No Recent News for the Company
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
09-Apr-2025 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
Sr. No. | Particulars | Details |
1 | Name of Company | Amalgamated Electricity Company Ltd |
2 | CIN NO. | L31100MH1936PLC002497 |
3 | Report filed for FY | 2025-2026 |
Details of the Current block (all figures in Rs crore): | ||
4 | 2 - year block period (Specify financial years)* | 2023-24 2024-25 |
5 | Incremental borrowing done in FY (T)(a) | 0.00 |
6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
8 | Quantum of (d) which has been met from (c)(e)* | 0 |
9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
2 - year Block period (Specify financial years) | 2023-24 2024-25 |
Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
Name of the Company Secretary :- | Shreekant Kudtarkar |
Designation :- | Company Secretary and Compliance Officer |
Name of the Chief Financial Officer :- | Mangesh Shirodkar |
Designation : - | CFO |
Date: 09/04/2025
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
07-Apr-2025 | Source : BSECompliance certificate under Reg 74(5)
Closure of Trading Window
27-Mar-2025 | Source : BSEClosure of trading Window
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
Amalgamated Electricity Company Ltd has announced 5:10 stock split, ex-date: 24 Oct 19
No Bonus history available
No Rights history available